Usage statistics for vm1187

Summary Period: April 2024
Generated 04-May-2024 02:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 15340
Total Files 12451
Total Pages 13921
Total Visits 4120
Total kB Files 122554
Total kB In 0
Total kB Out 0
Total Unique Sites 1469
Total Unique URLs 2214
Total Unique Referrers 57
Total Unique User Agents 235
. Avg Max
Hits per Hour 27 1616
Hits per Day 666 2444
Files per Day 541 2257
Pages per Day 605 2382
Sites per Day 63 339
Visits per Day 179 544
kB Files per Day 5328 26416
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.17% 12451
Code 301 - Moved Permanently 0.04% 6
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 3.02% 463
Code 403 - Forbidden 0.03% 5
Code 404 - Not Found 14.76% 2264
Code 405 - Method Not Allowed 0.80% 123
Code 408 - Request Timeout 0.16% 24
Code 500 - Internal Server Error 0.01% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
5 192 1.25% 156 1.25% 183 1.31% 41 1.00% 31 2.11% 1654 1.35% 0 0.00% 0 0.00%
6 666 4.34% 367 2.95% 449 3.23% 92 2.23% 77 5.24% 4022 3.28% 0 0.00% 0 0.00%
7 2444 15.93% 2257 18.13% 2382 17.11% 73 1.77% 53 3.61% 26416 21.55% 0 0.00% 0 0.00%
8 901 5.87% 674 5.41% 706 5.07% 87 2.11% 77 5.24% 5429 4.43% 0 0.00% 0 0.00%
9 928 6.05% 846 6.79% 882 6.34% 544 13.20% 339 23.08% 7035 5.74% 0 0.00% 0 0.00%
10 614 4.00% 551 4.43% 581 4.17% 279 6.77% 220 14.98% 4932 4.02% 0 0.00% 0 0.00%
11 748 4.88% 651 5.23% 711 5.11% 362 8.79% 267 18.18% 5302 4.33% 0 0.00% 0 0.00%
12 764 4.98% 526 4.22% 586 4.21% 250 6.07% 203 13.82% 4649 3.79% 0 0.00% 0 0.00%
13 530 3.46% 467 3.75% 497 3.57% 189 4.59% 168 11.44% 4328 3.53% 0 0.00% 0 0.00%
14 614 4.00% 524 4.21% 581 4.17% 245 5.95% 197 13.41% 4510 3.68% 0 0.00% 0 0.00%
15 682 4.45% 516 4.14% 576 4.14% 236 5.73% 197 13.41% 4820 3.93% 0 0.00% 0 0.00%
16 693 4.52% 629 5.05% 663 4.76% 223 5.41% 189 12.87% 5503 4.49% 0 0.00% 0 0.00%
17 725 4.73% 544 4.37% 652 4.68% 265 6.43% 205 13.96% 4873 3.98% 0 0.00% 0 0.00%
18 586 3.82% 483 3.88% 551 3.96% 220 5.34% 182 12.39% 5045 4.12% 0 0.00% 0 0.00%
19 453 2.95% 364 2.92% 418 3.00% 105 2.55% 94 6.40% 3866 3.15% 0 0.00% 0 0.00%
20 446 2.91% 360 2.89% 411 2.95% 93 2.26% 78 5.31% 3795 3.10% 0 0.00% 0 0.00%
21 551 3.59% 354 2.84% 514 3.69% 100 2.43% 88 5.99% 3863 3.15% 0 0.00% 0 0.00%
22 505 3.29% 396 3.18% 465 3.34% 135 3.28% 107 7.28% 4127 3.37% 0 0.00% 0 0.00%
23 468 3.05% 382 3.07% 425 3.05% 119 2.89% 99 6.74% 4055 3.31% 0 0.00% 0 0.00%
24 548 3.57% 412 3.31% 505 3.63% 142 3.45% 123 8.37% 4230 3.45% 0 0.00% 0 0.00%
25 536 3.49% 441 3.54% 490 3.52% 167 4.05% 153 10.42% 4239 3.46% 0 0.00% 0 0.00%
26 544 3.55% 383 3.08% 505 3.63% 124 3.01% 102 6.94% 4101 3.35% 0 0.00% 0 0.00%
27 202 1.32% 168 1.35% 188 1.35% 51 1.24% 44 3.00% 1762 1.44% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 582 3.79% 20 481 3.86% 23 551 3.96% 191 4396 3.59% 0 0 0.00% 0 0 0.00%
1 20 478 3.12% 17 403 3.24% 19 450 3.23% 167 3852 3.14% 0 0 0.00% 0 0 0.00%
2 21 492 3.21% 18 432 3.47% 19 458 3.29% 181 4158 3.39% 0 0 0.00% 0 0 0.00%
3 34 782 5.10% 18 427 3.43% 24 564 4.05% 184 4240 3.46% 0 0 0.00% 0 0 0.00%
4 32 747 4.87% 22 508 4.08% 24 567 4.07% 201 4627 3.78% 0 0 0.00% 0 0 0.00%
5 22 519 3.38% 18 434 3.49% 20 473 3.40% 180 4146 3.38% 0 0 0.00% 0 0 0.00%
6 24 570 3.72% 20 477 3.83% 23 531 3.81% 195 4495 3.67% 0 0 0.00% 0 0 0.00%
7 23 534 3.48% 18 427 3.43% 21 488 3.51% 170 3920 3.20% 0 0 0.00% 0 0 0.00%
8 26 602 3.92% 22 522 4.19% 24 564 4.05% 199 4586 3.74% 0 0 0.00% 0 0 0.00%
9 31 725 4.73% 28 662 5.32% 30 693 4.98% 229 5269 4.30% 0 0 0.00% 0 0 0.00%
10 24 558 3.64% 19 439 3.53% 21 488 3.51% 182 4193 3.42% 0 0 0.00% 0 0 0.00%
11 20 467 3.04% 17 407 3.27% 19 445 3.20% 174 3991 3.26% 0 0 0.00% 0 0 0.00%
12 22 524 3.42% 17 394 3.16% 20 479 3.44% 168 3854 3.14% 0 0 0.00% 0 0 0.00%
13 22 526 3.43% 18 426 3.42% 20 482 3.46% 176 4040 3.30% 0 0 0.00% 0 0 0.00%
14 21 483 3.15% 17 409 3.28% 19 453 3.25% 170 3920 3.20% 0 0 0.00% 0 0 0.00%
15 29 686 4.47% 17 395 3.17% 22 510 3.66% 171 3925 3.20% 0 0 0.00% 0 0 0.00%
16 93 2146 13.99% 85 1970 15.82% 91 2098 15.07% 969 22287 18.19% 0 0 0.00% 0 0 0.00%
17 38 896 5.84% 33 773 6.21% 37 860 6.18% 371 8532 6.96% 0 0 0.00% 0 0 0.00%
18 21 499 3.25% 18 422 3.39% 20 470 3.38% 178 4089 3.34% 0 0 0.00% 0 0 0.00%
19 23 544 3.55% 17 411 3.30% 21 485 3.48% 175 4014 3.28% 0 0 0.00% 0 0 0.00%
20 19 457 2.98% 17 396 3.18% 18 429 3.08% 167 3848 3.14% 0 0 0.00% 0 0 0.00%
21 24 554 3.61% 17 407 3.27% 20 478 3.43% 175 4017 3.28% 0 0 0.00% 0 0 0.00%
22 21 488 3.18% 18 419 3.37% 19 456 3.28% 176 4051 3.31% 0 0 0.00% 0 0 0.00%
23 20 481 3.14% 17 410 3.29% 19 449 3.23% 178 4105 3.35% 0 0 0.00% 0 0 0.00%

Top 30 of 2214 Total URLs
# Hits kB F kB In kB Out URL
1 7657 49.92% 81983 66.90% 0 0.00% 0 0.00% /
2 21 0.14% 91 0.07% 0 0.00% 0 0.00% /manual/style/css/manual.css
3 21 0.14% 479 0.39% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
4 17 0.11% 57 0.05% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
5 17 0.11% 24 0.02% 0 0.00% 0 0.00% /manual/style/css/prettify.css
6 15 0.10% 21 0.02% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
7 7 0.05% 125 0.10% 0 0.00% 0 0.00% /manual/ko/misc/perf-tuning.html
8 6 0.04% 57 0.05% 0 0.00% 0 0.00% /manual/de/install.html
9 6 0.04% 19 0.02% 0 0.00% 0 0.00% /manual/en/vhosts/
10 6 0.04% 41 0.03% 0 0.00% 0 0.00% /manual/fr/configuring.html
11 6 0.04% 24 0.02% 0 0.00% 0 0.00% /manual/fr/mod/mod_proxy_connect.html
12 6 0.04% 27 0.02% 0 0.00% 0 0.00% /manual/ja/mod/mod_status.html
13 6 0.04% 46 0.04% 0 0.00% 0 0.00% /manual/ja/stopping.html
14 5 0.03% 16 0.01% 0 0.00% 0 0.00% /manual/de/mod/module-dict.html
15 5 0.03% 48 0.04% 0 0.00% 0 0.00% /manual/es/install.html
16 5 0.03% 38 0.03% 0 0.00% 0 0.00% /manual/es/stopping.html
17 5 0.03% 29 0.02% 0 0.00% 0 0.00% /manual/fr/mod/mod_so.html
18 5 0.03% 22 0.02% 0 0.00% 0 0.00% /manual/fr/mod/mod_speling.html
19 5 0.03% 28 0.02% 0 0.00% 0 0.00% /manual/fr/mpm.html
20 5 0.03% 14 0.01% 0 0.00% 0 0.00% /manual/fr/programs/
21 5 0.03% 17 0.01% 0 0.00% 0 0.00% /manual/fr/vhosts/
22 5 0.03% 28 0.02% 0 0.00% 0 0.00% /manual/ja/custom-error.html
23 5 0.03% 8 0.01% 0 0.00% 0 0.00% /manual/ja/faq/
24 5 0.03% 38 0.03% 0 0.00% 0 0.00% /manual/ja/mod/directive-dict.html
25 5 0.03% 58 0.05% 0 0.00% 0 0.00% /manual/ja/sections.html
26 5 0.03% 17 0.01% 0 0.00% 0 0.00% /manual/ko/
27 5 0.03% 41 0.03% 0 0.00% 0 0.00% /manual/ko/install.html
28 5 0.03% 24 0.02% 0 0.00% 0 0.00% /manual/ko/mod/mod_actions.html
29 5 0.03% 40 0.03% 0 0.00% 0 0.00% /manual/ko/mod/mod_alias.html
30 5 0.03% 32 0.03% 0 0.00% 0 0.00% /manual/ko/mod/mod_cgi.html

Top 10 of 2214 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7657 49.92% 81983 66.90% 0 0.00% 0 0.00% /
2 21 0.14% 479 0.39% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
3 3 0.02% 318 0.26% 0 0.00% 0 0.00% /manual/fr/mod/core.html
4 3 0.02% 311 0.25% 0 0.00% 0 0.00% /manual/tr/mod/core.html
5 3 0.02% 291 0.24% 0 0.00% 0 0.00% /manual/en/mod/core.html
6 3 0.02% 291 0.24% 0 0.00% 0 0.00% /manual/zh-cn/mod/core.html
7 3 0.02% 285 0.23% 0 0.00% 0 0.00% /manual/es/mod/core.html
8 3 0.02% 272 0.22% 0 0.00% 0 0.00% /manual/ja/mod/core.html
9 3 0.02% 252 0.21% 0 0.00% 0 0.00% /manual/de/mod/core.html
10 4 0.03% 219 0.18% 0 0.00% 0 0.00% /manual/es/mod/quickreference.html

Top 10 of 2080 Total Entry Pages
# Hits Visits URL
1 7657 49.92% 1355 37.22% /
2 5 0.03% 4 0.11% /manual/de/mod/module-dict.html
3 6 0.04% 4 0.11% /manual/en/vhosts/
4 3 0.02% 3 0.08% /manual/de/expr.html
5 6 0.04% 3 0.08% /manual/de/install.html
6 3 0.02% 3 0.08% /manual/de/mod/mod_authn_socache.html
7 3 0.02% 3 0.08% /manual/de/mod/mod_authz_user.html
8 3 0.02% 3 0.08% /manual/de/vhosts/examples.html
9 3 0.02% 3 0.08% /manual/en/rewrite/access.html
10 5 0.03% 3 0.08% /manual/es/stopping.html

Top 10 of 2082 Total Exit Pages
# Hits Visits URL
1 7657 49.92% 1245 35.23% /
2 6 0.04% 4 0.11% /manual/de/install.html
3 5 0.03% 4 0.11% /manual/de/mod/module-dict.html
4 6 0.04% 4 0.11% /manual/en/vhosts/
5 3 0.02% 3 0.08% /manual/de/expr.html
6 3 0.02% 3 0.08% /manual/de/mod/mod_authn_socache.html
7 3 0.02% 3 0.08% /manual/de/mod/mod_authz_user.html
8 3 0.02% 3 0.08% /manual/de/vhosts/examples.html
9 3 0.02% 3 0.08% /manual/en/rewrite/access.html
10 5 0.03% 3 0.08% /manual/es/install.html

Top 30 of 1469 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6308 41.12% 6308 50.66% 72585 59.23% 0 0.00% 0 0.00% 1 0.02% ::1
2 1990 12.97% 1911 15.35% 22582 18.43% 0 0.00% 0 0.00% 1 0.02% 151.106.160.165
3 246 1.60% 242 1.94% 1133 0.92% 0 0.00% 0 0.00% 2 0.05% 194.247.173.99
4 154 1.00% 1 0.01% 79 0.06% 0 0.00% 0 0.00% 1 0.02% 134.209.163.255
5 154 1.00% 1 0.01% 79 0.06% 0 0.00% 0 0.00% 1 0.02% 51.222.82.223
6 154 1.00% 1 0.01% 79 0.06% 0 0.00% 0 0.00% 1 0.02% 64.226.65.211
7 138 0.90% 46 0.37% 180 0.15% 0 0.00% 0 0.00% 25 0.61% 199.45.154.4
8 120 0.78% 120 0.96% 1259 1.03% 0 0.00% 0 0.00% 120 2.91% 146.19.24.28
9 102 0.66% 1 0.01% 48 0.04% 0 0.00% 0 0.00% 1 0.02% 173.205.85.51
10 100 0.65% 100 0.80% 351 0.29% 0 0.00% 0 0.00% 100 2.43% 185.224.128.43
11 82 0.53% 81 0.65% 432 0.35% 0 0.00% 0 0.00% 1 0.02% 178.151.245.174
12 65 0.42% 2 0.02% 39 0.03% 0 0.00% 0 0.00% 1 0.02% 103.234.189.47
13 61 0.40% 0 0.00% 30 0.02% 0 0.00% 0 0.00% 61 1.48% 87.121.69.52
14 60 0.39% 59 0.47% 289 0.24% 0 0.00% 0 0.00% 1 0.02% 192.95.29.138
15 60 0.39% 41 0.33% 261 0.21% 0 0.00% 0 0.00% 32 0.78% 66.249.66.198
16 58 0.38% 6 0.05% 95 0.08% 0 0.00% 0 0.00% 1 0.02% 141.98.11.83
17 53 0.35% 40 0.32% 259 0.21% 0 0.00% 0 0.00% 29 0.70% 66.249.66.197
18 52 0.34% 49 0.39% 217 0.18% 0 0.00% 0 0.00% 1 0.02% 135.181.213.220
19 51 0.33% 1 0.01% 28 0.02% 0 0.00% 0 0.00% 1 0.02% 146.190.105.92
20 49 0.32% 1 0.01% 33 0.03% 0 0.00% 0 0.00% 48 1.17% 179.43.190.218
21 49 0.32% 43 0.35% 279 0.23% 0 0.00% 0 0.00% 26 0.63% 66.249.66.196
22 43 0.28% 0 0.00% 22 0.02% 0 0.00% 0 0.00% 1 0.02% 185.100.53.5
23 41 0.27% 2 0.02% 13 0.01% 0 0.00% 0 0.00% 1 0.02% 43.158.218.124
24 40 0.26% 30 0.24% 209 0.17% 0 0.00% 0 0.00% 22 0.53% 66.249.66.11
25 40 0.26% 21 0.17% 99 0.08% 0 0.00% 0 0.00% 32 0.78% 80.94.92.60
26 37 0.24% 37 0.30% 401 0.33% 0 0.00% 0 0.00% 35 0.85% 141.98.11.128
27 36 0.23% 18 0.14% 71 0.06% 0 0.00% 0 0.00% 36 0.87% 83.97.73.245
28 33 0.22% 27 0.22% 200 0.16% 0 0.00% 0 0.00% 22 0.53% 66.249.66.10
29 31 0.20% 10 0.08% 112 0.09% 0 0.00% 0 0.00% 1 0.02% 109.74.204.123
30 31 0.20% 31 0.25% 356 0.29% 0 0.00% 0 0.00% 31 0.75% 185.191.126.213

Top 10 of 1469 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6308 41.12% 6308 50.66% 72585 59.23% 0 0.00% 0 0.00% 1 0.02% ::1
2 1990 12.97% 1911 15.35% 22582 18.43% 0 0.00% 0 0.00% 1 0.02% 151.106.160.165
3 120 0.78% 120 0.96% 1259 1.03% 0 0.00% 0 0.00% 120 2.91% 146.19.24.28
4 246 1.60% 242 1.94% 1133 0.92% 0 0.00% 0 0.00% 2 0.05% 194.247.173.99
5 82 0.53% 81 0.65% 432 0.35% 0 0.00% 0 0.00% 1 0.02% 178.151.245.174
6 37 0.24% 37 0.30% 401 0.33% 0 0.00% 0 0.00% 35 0.85% 141.98.11.128
7 31 0.20% 31 0.25% 356 0.29% 0 0.00% 0 0.00% 31 0.75% 185.191.126.213
8 100 0.65% 100 0.80% 351 0.29% 0 0.00% 0 0.00% 100 2.43% 185.224.128.43
9 60 0.39% 59 0.47% 289 0.24% 0 0.00% 0 0.00% 1 0.02% 192.95.29.138
10 49 0.32% 43 0.35% 279 0.23% 0 0.00% 0 0.00% 26 0.63% 66.249.66.196

Top 30 of 57 Total Referrers
# Hits Referrer
1 15038 98.03% - (Direct Request)
2 107 0.70% http://31.31.72.54/
3 65 0.42% https://www.google.com/
4 11 0.07% http://home.micik.cz/
5 9 0.06% http://31.31.72.54:80/admin/login.asp
6 5 0.03% http://31.31.72.54:80/mainFrame.htm
7 5 0.03% http://hagadallen.micik.cz/manual/fr/programs/httpd.html
8 5 0.03% http://hagadallen.micik.cz/manual/ko/programs/configure.html
9 5 0.03% http://legal.micik.cz/manual/en/mod/mod_auth_basic.html
10 5 0.03% http://legal.micik.cz/manual/ja/stopping.html
11 5 0.03% http://legal.micik.cz/manual/tr/stopping.html
12 5 0.03% http://time.isp.micik.cz/manual/es/mod/mod_logio.html
13 5 0.03% https://31.31.72.54
14 4 0.03% http://hagadallen.micik.cz/manual/fr/programs/index.html
15 4 0.03% www.google.com
16 3 0.02% http://31.31.72.54:80/cgi-bin/jumpto.php
17 3 0.02% http://b9i9n9g.com
18 3 0.02% http://hagadallen.micik.cz/manual/fr/mod/mod_proxy_fcgi.html
19 3 0.02% http://legal.micik.cz/manual/de/mod/module-dict.html
20 3 0.02% http://time.isp.micik.cz/manual/de/server-wide.html
21 3 0.02% http://time.isp.micik.cz/manual/ja/mod/worker.html
22 2 0.01% http://bagr.domito.cz/wp-cron.php
23 2 0.01% http://hagadallen.micik.cz/manual/ja/mod/mod_proxy_connect.html
24 2 0.01% http://time.isp.micik.cz/manual/de/suexec.html
25 2 0.01% http://time.isp.micik.cz/manual/de/vhosts/index.html
26 2 0.01% http://time.isp.micik.cz/manual/es/suexec.html
27 2 0.01% http://time.isp.micik.cz/manual/ko/mod/mod_logio.html
28 2 0.01% http://time.isp.micik.cz/manual/pt-br/mod/mod_dav.html
29 2 0.01% http://time.isp.micik.cz/manual/zh-cn/mod/mod_example.html
30 1 0.01% http://31.31.72.54:80/

Top 15 of 235 Total User Agents
# Hits User Agent
1 6308 41.12% Mozilla/5.0 (ISPConfig monitor)
2 2146 13.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 620 4.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 475 3.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 344 2.24% Go-http-client/1.1
6 294 1.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
7 212 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 165 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 154 1.00% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 122 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 106 0.69% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 77 0.50% Mozilla/5.0 zgrab/0.x
13 65 0.42% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/537.9 (KHTML, like Gecko) Version/4.0.3 Safari/537.14
14 58 0.38% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 53 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 15340 100.00% 12451 100.00% 122554 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23