Usage statistics for vm1187

Summary Period: October 2024
Generated 02-Nov-2024 02:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 45992
Total Files 32083
Total Pages 43292
Total Visits 9097
Total kB Files 286034
Total kB In 0
Total kB Out 0
Total Unique Sites 2515
Total Unique URLs 2332
Total Unique Referrers 93
Total Unique User Agents 1077
. Avg Max
Hits per Hour 70 1648
Hits per Day 1703 3910
Files per Day 1188 3402
Pages per Day 1603 3666
Sites per Day 93 217
Visits per Day 336 666
kB Files per Day 10594 23855
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.76% 32083
Code 301 - Moved Permanently 0.12% 54
Code 304 - Not Modified 1.04% 480
Code 400 - Bad Request 1.44% 660
Code 403 - Forbidden 0.04% 17
Code 404 - Not Found 27.43% 12617
Code 405 - Method Not Allowed 0.12% 53
Code 408 - Request Timeout 0.06% 28

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1080 2.35% 542 1.69% 1038 2.40% 196 2.15% 108 4.29% 5221 1.83% 0 0.00% 0 0.00%
2 1107 2.41% 835 2.60% 1056 2.44% 428 4.70% 129 5.13% 6706 2.34% 0 0.00% 0 0.00%
3 663 1.44% 574 1.79% 612 1.41% 216 2.37% 115 4.57% 5308 1.86% 0 0.00% 0 0.00%
4 1797 3.91% 692 2.16% 1683 3.89% 210 2.31% 119 4.73% 6366 2.23% 0 0.00% 0 0.00%
5 3910 8.50% 3402 10.60% 3666 8.47% 371 4.08% 149 5.92% 23855 8.34% 0 0.00% 0 0.00%
6 934 2.03% 762 2.38% 857 1.98% 233 2.56% 127 5.05% 6357 2.22% 0 0.00% 0 0.00%
7 1632 3.55% 1453 4.53% 1546 3.57% 244 2.68% 162 6.44% 11907 4.16% 0 0.00% 0 0.00%
8 1528 3.32% 1370 4.27% 1449 3.35% 398 4.38% 148 5.88% 16572 5.79% 0 0.00% 0 0.00%
9 2059 4.48% 1805 5.63% 1966 4.54% 588 6.46% 182 7.24% 21167 7.40% 0 0.00% 0 0.00%
10 2555 5.56% 1694 5.28% 2325 5.37% 308 3.39% 185 7.36% 19774 6.91% 0 0.00% 0 0.00%
11 3671 7.98% 1840 5.74% 3555 8.21% 582 6.40% 210 8.35% 20531 7.18% 0 0.00% 0 0.00%
12 1093 2.38% 921 2.87% 1024 2.37% 274 3.01% 163 6.48% 9281 3.24% 0 0.00% 0 0.00%
13 1602 3.48% 1356 4.23% 1529 3.53% 537 5.90% 146 5.81% 10646 3.72% 0 0.00% 0 0.00%
14 2981 6.48% 1918 5.98% 2811 6.49% 666 7.32% 162 6.44% 17094 5.98% 0 0.00% 0 0.00%
15 1043 2.27% 886 2.76% 980 2.26% 253 2.78% 157 6.24% 7419 2.59% 0 0.00% 0 0.00%
16 1673 3.64% 1443 4.50% 1587 3.67% 477 5.24% 194 7.71% 10208 3.57% 0 0.00% 0 0.00%
17 1155 2.51% 825 2.57% 1022 2.36% 239 2.63% 150 5.96% 6960 2.43% 0 0.00% 0 0.00%
18 1517 3.30% 935 2.91% 1399 3.23% 289 3.18% 172 6.84% 7830 2.74% 0 0.00% 0 0.00%
19 1362 2.96% 922 2.87% 1264 2.92% 277 3.04% 183 7.28% 7477 2.61% 0 0.00% 0 0.00%
20 1628 3.54% 1292 4.03% 1497 3.46% 275 3.02% 211 8.39% 10377 3.63% 0 0.00% 0 0.00%
21 2302 5.01% 773 2.41% 2220 5.13% 260 2.86% 167 6.64% 7243 2.53% 0 0.00% 0 0.00%
22 1047 2.28% 569 1.77% 955 2.21% 236 2.59% 162 6.44% 5443 1.90% 0 0.00% 0 0.00%
23 890 1.94% 570 1.78% 810 1.87% 260 2.86% 201 7.99% 5494 1.92% 0 0.00% 0 0.00%
24 2070 4.50% 987 3.08% 1963 4.53% 395 4.34% 194 7.71% 8682 3.04% 0 0.00% 0 0.00%
25 1497 3.25% 1184 3.69% 1417 3.27% 302 3.32% 217 8.63% 9227 3.23% 0 0.00% 0 0.00%
26 1931 4.20% 1415 4.41% 1858 4.29% 301 3.31% 173 6.88% 11199 3.92% 0 0.00% 0 0.00%
27 1265 2.75% 1118 3.48% 1203 2.78% 355 3.90% 138 5.49% 7687 2.69% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 63 1723 3.75% 38 1046 3.26% 60 1625 3.75% 362 9776 3.42% 0 0 0.00% 0 0 0.00%
1 69 1883 4.09% 50 1353 4.22% 62 1690 3.90% 427 11519 4.03% 0 0 0.00% 0 0 0.00%
2 65 1755 3.82% 41 1112 3.47% 60 1620 3.74% 394 10633 3.72% 0 0 0.00% 0 0 0.00%
3 65 1778 3.87% 53 1447 4.51% 60 1625 3.75% 463 12508 4.37% 0 0 0.00% 0 0 0.00%
4 80 2162 4.70% 43 1166 3.63% 77 2086 4.82% 418 11288 3.95% 0 0 0.00% 0 0 0.00%
5 68 1840 4.00% 57 1565 4.88% 64 1744 4.03% 478 12899 4.51% 0 0 0.00% 0 0 0.00%
6 76 2076 4.51% 56 1526 4.76% 71 1918 4.43% 450 12158 4.25% 0 0 0.00% 0 0 0.00%
7 79 2133 4.64% 48 1307 4.07% 76 2066 4.77% 411 11099 3.88% 0 0 0.00% 0 0 0.00%
8 75 2039 4.43% 68 1861 5.80% 72 1952 4.51% 552 14896 5.21% 0 0 0.00% 0 0 0.00%
9 126 3409 7.41% 83 2267 7.07% 120 3261 7.53% 636 17163 6.00% 0 0 0.00% 0 0 0.00%
10 54 1464 3.18% 43 1180 3.68% 50 1374 3.17% 410 11069 3.87% 0 0 0.00% 0 0 0.00%
11 66 1802 3.92% 54 1478 4.61% 60 1639 3.79% 486 13132 4.59% 0 0 0.00% 0 0 0.00%
12 61 1658 3.60% 53 1457 4.54% 58 1572 3.63% 497 13427 4.69% 0 0 0.00% 0 0 0.00%
13 48 1311 2.85% 39 1065 3.32% 45 1215 2.81% 389 10495 3.67% 0 0 0.00% 0 0 0.00%
14 116 3149 6.85% 42 1142 3.56% 109 2969 6.86% 433 11680 4.08% 0 0 0.00% 0 0 0.00%
15 56 1536 3.34% 41 1112 3.47% 53 1434 3.31% 377 10180 3.56% 0 0 0.00% 0 0 0.00%
16 55 1500 3.26% 50 1352 4.21% 53 1447 3.34% 428 11560 4.04% 0 0 0.00% 0 0 0.00%
17 58 1581 3.44% 44 1205 3.76% 55 1487 3.43% 416 11219 3.92% 0 0 0.00% 0 0 0.00%
18 54 1468 3.19% 46 1242 3.87% 50 1358 3.14% 390 10531 3.68% 0 0 0.00% 0 0 0.00%
19 90 2441 5.31% 45 1232 3.84% 86 2347 5.42% 418 11287 3.95% 0 0 0.00% 0 0 0.00%
20 54 1473 3.20% 43 1161 3.62% 50 1363 3.15% 400 10806 3.78% 0 0 0.00% 0 0 0.00%
21 74 2005 4.36% 43 1174 3.66% 69 1889 4.36% 439 11846 4.14% 0 0 0.00% 0 0 0.00%
22 88 2387 5.19% 53 1446 4.51% 84 2291 5.29% 491 13253 4.63% 0 0 0.00% 0 0 0.00%
23 52 1419 3.09% 43 1187 3.70% 48 1320 3.05% 430 11610 4.06% 0 0 0.00% 0 0 0.00%

Top 30 of 2332 Total URLs
# Hits kB F kB In kB Out URL
1 10177 22.13% 107527 37.59% 0 0.00% 0 0.00% /
2 35 0.08% 109 0.04% 0 0.00% 0 0.00% /manual/fr/vhosts/
3 32 0.07% 45 0.02% 0 0.00% 0 0.00% /manual/style/css/prettify.css
4 28 0.06% 153 0.05% 0 0.00% 0 0.00% /manual/ja/license.html
5 27 0.06% 94 0.03% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_request.html
6 26 0.06% 930 0.33% 0 0.00% 0 0.00% /manual/de/mod/quickreference.html
7 26 0.06% 148 0.05% 0 0.00% 0 0.00% /manual/en/stopping.html
8 26 0.06% 319 0.11% 0 0.00% 0 0.00% /manual/tr/content-negotiation.html
9 26 0.06% 94 0.03% 0 0.00% 0 0.00% /manual/tr/mod/mod_log_debug.html
10 26 0.06% 218 0.08% 0 0.00% 0 0.00% /manual/tr/urlmapping.html
11 26 0.06% 179 0.06% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_isapi.html
12 26 0.06% 99 0.03% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_speling.html
13 25 0.05% 114 0.04% 0 0.00% 0 0.00% /manual/de/dns-caveats.html
14 25 0.05% 173 0.06% 0 0.00% 0 0.00% /manual/de/mod/mod_isapi.html
15 25 0.05% 72 0.03% 0 0.00% 0 0.00% /manual/de/mod/mpm_winnt.html
16 25 0.05% 254 0.09% 0 0.00% 0 0.00% /manual/en/developer/new_api_2_4.html
17 25 0.05% 49 0.02% 0 0.00% 0 0.00% /manual/en/misc/
18 25 0.05% 211 0.07% 0 0.00% 0 0.00% /manual/en/sections.html
19 25 0.05% 76 0.03% 0 0.00% 0 0.00% /manual/en/vhosts/
20 25 0.05% 170 0.06% 0 0.00% 0 0.00% /manual/es/stopping.html
21 25 0.05% 166 0.06% 0 0.00% 0 0.00% /manual/ja/new_features_2_0.html
22 25 0.05% 266 0.09% 0 0.00% 0 0.00% /manual/ja/programs/configure.html
23 25 0.05% 95 0.03% 0 0.00% 0 0.00% /manual/tr/mod/mod_substitute.html
24 25 0.05% 112 0.04% 0 0.00% 0 0.00% /manual/tr/mod/mod_userdir.html
25 25 0.05% 334 0.12% 0 0.00% 0 0.00% /manual/zh-cn/caching.html
26 25 0.05% 142 0.05% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_auth_basic.html
27 24 0.05% 394 0.14% 0 0.00% 0 0.00% /manual/de/misc/perf-tuning.html
28 24 0.05% 247 0.09% 0 0.00% 0 0.00% /manual/en/howto/auth.html
29 24 0.05% 85 0.03% 0 0.00% 0 0.00% /manual/fr/mod/mod_version.html
30 24 0.05% 212 0.07% 0 0.00% 0 0.00% /manual/fr/rewrite/remapping.html

Top 10 of 2332 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10177 22.13% 107527 37.59% 0 0.00% 0 0.00% /
2 21 0.05% 1208 0.42% 0 0.00% 0 0.00% /manual/ko/mod/core.html
3 26 0.06% 930 0.33% 0 0.00% 0 0.00% /manual/de/mod/quickreference.html
4 12 0.03% 823 0.29% 0 0.00% 0 0.00% /manual/tr/mod/core.html
5 9 0.02% 822 0.29% 0 0.00% 0 0.00% /manual/zh-cn/mod/core.html
6 12 0.03% 725 0.25% 0 0.00% 0 0.00% /manual/en/mod/core.html
7 11 0.02% 725 0.25% 0 0.00% 0 0.00% /manual/da/mod/core.html
8 11 0.02% 725 0.25% 0 0.00% 0 0.00% /manual/pt-br/mod/core.html
9 19 0.04% 712 0.25% 0 0.00% 0 0.00% /manual/ko/mod/mod_ssl.html
10 19 0.04% 706 0.25% 0 0.00% 0 0.00% /manual/ko/mod/quickreference.html

Top 10 of 2165 Total Entry Pages
# Hits Visits URL
1 10177 22.13% 2622 31.61% /
2 20 0.04% 12 0.14% /manual/tr/env.html
3 25 0.05% 11 0.13% /manual/en/vhosts/
4 35 0.08% 11 0.13% /manual/fr/vhosts/
5 23 0.05% 11 0.13% /manual/ja/programs/suexec.html
6 24 0.05% 11 0.13% /manual/ja/ssl/ssl_intro.html
7 25 0.05% 10 0.12% /manual/ja/programs/configure.html
8 20 0.04% 10 0.12% /manual/tr/mod/mod_dav.html
9 19 0.04% 10 0.12% /manual/zh-cn/
10 19 0.04% 10 0.12% /manual/zh-cn/urlmapping.html

Top 10 of 2180 Total Exit Pages
# Hits Visits URL
1 10177 22.13% 2502 30.57% /
2 35 0.08% 11 0.13% /manual/fr/vhosts/
3 15 0.03% 11 0.13% /manual/ko/rewrite/flags.html
4 20 0.04% 10 0.12% /manual/da/howto/cgi.html
5 16 0.03% 10 0.12% /manual/en/rewrite/advanced.html
6 26 0.06% 10 0.12% /manual/en/stopping.html
7 25 0.05% 10 0.12% /manual/en/vhosts/
8 22 0.05% 10 0.12% /manual/fr/
9 22 0.05% 10 0.12% /manual/ja/expr.html
10 14 0.03% 10 0.12% /manual/ja/programs/apachectl.html

Top 30 of 2515 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7633 16.60% 7633 23.79% 87832 30.71% 0 0.00% 0 0.00% 2 0.02% ::1
2 2525 5.49% 2398 7.47% 51785 18.10% 0 0.00% 0 0.00% 107 1.18% 216.244.66.195
3 1548 3.37% 1 0.00% 699 0.24% 0 0.00% 0 0.00% 1 0.01% 138.199.19.178
4 773 1.68% 2 0.01% 366 0.13% 0 0.00% 0 0.00% 1 0.01% 146.70.178.124
5 769 1.67% 0 0.00% 343 0.12% 0 0.00% 0 0.00% 1 0.01% 156.146.33.66
6 769 1.67% 1 0.00% 355 0.12% 0 0.00% 0 0.00% 1 0.01% 91.205.105.203
7 768 1.67% 1 0.00% 354 0.12% 0 0.00% 0 0.00% 1 0.01% 149.34.253.149
8 596 1.30% 142 0.44% 1038 0.36% 0 0.00% 0 0.00% 124 1.36% 77.75.76.166
9 472 1.03% 2 0.01% 232 0.08% 0 0.00% 0 0.00% 1 0.01% 40.69.26.168
10 421 0.92% 397 1.24% 2452 0.86% 0 0.00% 0 0.00% 53 0.58% 66.249.79.35
11 415 0.90% 389 1.21% 2459 0.86% 0 0.00% 0 0.00% 45 0.49% 66.249.79.36
12 404 0.88% 374 1.17% 2221 0.78% 0 0.00% 0 0.00% 54 0.59% 66.249.79.34
13 403 0.88% 1 0.00% 190 0.07% 0 0.00% 0 0.00% 1 0.01% 13.74.113.220
14 403 0.88% 1 0.00% 190 0.07% 0 0.00% 0 0.00% 1 0.01% 52.164.190.132
15 402 0.87% 364 1.13% 2446 0.86% 0 0.00% 0 0.00% 100 1.10% 66.249.70.35
16 385 0.84% 349 1.09% 2268 0.79% 0 0.00% 0 0.00% 101 1.11% 66.249.70.36
17 375 0.82% 346 1.08% 2272 0.79% 0 0.00% 0 0.00% 101 1.11% 66.249.70.37
18 370 0.80% 336 1.05% 2033 0.71% 0 0.00% 0 0.00% 2 0.02% 135.181.79.106
19 332 0.72% 312 0.97% 2002 0.70% 0 0.00% 0 0.00% 30 0.33% 66.249.77.99
20 330 0.72% 311 0.97% 2062 0.72% 0 0.00% 0 0.00% 30 0.33% 66.249.77.100
21 321 0.70% 306 0.95% 1760 0.62% 0 0.00% 0 0.00% 26 0.29% 66.249.77.98
22 311 0.68% 309 0.96% 1663 0.58% 0 0.00% 0 0.00% 2 0.02% 65.108.2.171
23 300 0.65% 295 0.92% 1859 0.65% 0 0.00% 0 0.00% 1 0.01% 192.99.15.17
24 300 0.65% 283 0.88% 1717 0.60% 0 0.00% 0 0.00% 1 0.01% 217.182.134.134
25 299 0.65% 295 0.92% 1700 0.59% 0 0.00% 0 0.00% 1 0.01% 95.91.109.229
26 297 0.65% 292 0.91% 1716 0.60% 0 0.00% 0 0.00% 1 0.01% 54.38.85.21
27 282 0.61% 272 0.85% 1478 0.52% 0 0.00% 0 0.00% 23 0.25% 66.249.64.130
28 268 0.58% 258 0.80% 1571 0.55% 0 0.00% 0 0.00% 48 0.53% 66.249.64.162
29 259 0.56% 225 0.70% 1588 0.56% 0 0.00% 0 0.00% 58 0.64% 77.75.78.163
30 259 0.56% 258 0.80% 1542 0.54% 0 0.00% 0 0.00% 1 0.01% 81.167.26.57

Top 10 of 2515 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7633 16.60% 7633 23.79% 87832 30.71% 0 0.00% 0 0.00% 2 0.02% ::1
2 2525 5.49% 2398 7.47% 51785 18.10% 0 0.00% 0 0.00% 107 1.18% 216.244.66.195
3 415 0.90% 389 1.21% 2459 0.86% 0 0.00% 0 0.00% 45 0.49% 66.249.79.36
4 421 0.92% 397 1.24% 2452 0.86% 0 0.00% 0 0.00% 53 0.58% 66.249.79.35
5 402 0.87% 364 1.13% 2446 0.86% 0 0.00% 0 0.00% 100 1.10% 66.249.70.35
6 375 0.82% 346 1.08% 2272 0.79% 0 0.00% 0 0.00% 101 1.11% 66.249.70.37
7 385 0.84% 349 1.09% 2268 0.79% 0 0.00% 0 0.00% 101 1.11% 66.249.70.36
8 404 0.88% 374 1.17% 2221 0.78% 0 0.00% 0 0.00% 54 0.59% 66.249.79.34
9 330 0.72% 311 0.97% 2062 0.72% 0 0.00% 0 0.00% 30 0.33% 66.249.77.100
10 370 0.80% 336 1.05% 2033 0.71% 0 0.00% 0 0.00% 2 0.02% 135.181.79.106

Top 30 of 93 Total Referrers
# Hits Referrer
1 45707 99.38% - (Direct Request)
2 58 0.13% http://31.31.72.54/
3 35 0.08% http://top-salon.cz/
4 12 0.03% http://home.micik.cz/
5 11 0.02% http://www.top-salon.cz/manual
6 7 0.02% http://www.top-salon.cz/
7 6 0.01% http://31.31.72.54:80/admin/login.asp
8 5 0.01% http://hagadallen.micik.cz/manual/ko/developer/index.html
9 5 0.01% http://hagadallen.micik.cz/manual/pt-br/developer/modguide.html
10 5 0.01% http://hagadallen.micik.cz/manual/tr/faq/index.html
11 5 0.01% www.google.com
12 4 0.01% http://admin13.micik.cz/
13 4 0.01% http://bagr.domito.cz/wp-cron.php
14 4 0.01% http://hagadallen.micik.cz/manual/ko/developer/request.html
15 4 0.01% http://tv.micik.cz/
16 4 0.01% http://www.top-salon.cz/manual/en/mod/mod_authz_dbm.html
17 4 0.01% http://www.top-salon.cz/manual/tr/programs/ab.html
18 3 0.01% http://kb.domito.cz/
19 3 0.01% http://mail105.domito.cz/
20 3 0.01% http://top-salon.cz/manual/fr/mod/mod_authz_core.html
21 3 0.01% http://top-salon.cz/manual/fr/programs/htdbm.html
22 3 0.01% http://top-salon.cz/manual/ko/mod/mod_socache_shmcb.html
23 3 0.01% http://www.top-salon.cz/manual/ko/programs/logresolve.html
24 3 0.01% https://google.com
25 2 0.00% http://1.toppizza.cz/
26 2 0.00% http://b9i9n9g.com
27 2 0.00% http://bagr.domito.cz/
28 2 0.00% http://bitr.micik.cz/
29 2 0.00% http://data.micik.cz/
30 2 0.00% http://db.micik.cz/

Top 15 of 1077 Total User Agents
# Hits User Agent
1 7633 16.60% Mozilla/5.0 (ISPConfig monitor)
2 6355 13.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
3 4808 10.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 2924 6.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 2525 5.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1646 3.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 1383 3.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
8 1289 2.80% Custom-AsyncHttpClient
9 1238 2.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile
10 1134 2.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 1092 2.37% Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/)
12 399 0.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
13 386 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 277 0.60% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
15 264 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 45992 100.00% 32083 100.00% 286034 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23