Usage statistics for vm1187

Summary Period: December 2025
Generated 07-Dec-2025 02:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 16148
Total Files 9929
Total Pages 15259
Total Visits 4398
Total kB Files 74891
Total Unique Sites 1049
Total Unique URLs 2279
Total Unique Referrers 70
Total Unique User Agents 280
. Avg Max
Hits per Hour 96 394
Hits per Day 2306 3850
Files per Day 1418 2536
Pages per Day 2179 3729
Sites per Day 149 557
Visits per Day 628 1452
kB Files per Day 10699 18160
Hits by Response Code
Code 200 - OK 61.49% 9929
Code 301 - Moved Permanently 0.11% 18
Code 400 - Bad Request 1.20% 194
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 36.68% 5923
Code 405 - Method Not Allowed 0.48% 78
Code 408 - Request Timeout 0.02% 3
Code 501 - Not Implemented 0.01% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 2071 12.83% 1155 11.63% 1936 12.69% 267 6.07% 239 22.78% 9025 12.05%
2 2117 13.11% 1331 13.41% 2023 13.26% 350 7.96% 285 27.17% 9863 13.17%
3 2743 16.99% 1789 18.02% 2631 17.24% 739 16.80% 381 36.32% 13412 17.91%
4 2830 17.53% 1820 18.33% 2732 17.90% 810 18.42% 348 33.17% 13652 18.23%
5 2118 13.12% 1050 10.58% 1808 11.85% 726 16.51% 371 35.37% 8994 12.01%
6 3850 23.84% 2536 25.54% 3729 24.44% 1452 33.02% 557 53.10% 18160 24.25%
7 419 2.59% 248 2.50% 400 2.62% 79 1.80% 78 7.44% 1785 2.38%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 96 677 4.19% 65 459 4.62% 92 647 4.24% 495 3464 4.63%
1 95 666 4.12% 67 471 4.74% 92 645 4.23% 469 3282 4.38%
2 103 726 4.50% 51 358 3.61% 93 654 4.29% 416 2910 3.89%
3 70 496 3.07% 40 280 2.82% 67 472 3.09% 312 2184 2.92%
4 97 680 4.21% 74 521 5.25% 95 665 4.36% 527 3687 4.92%
5 82 577 3.57% 54 379 3.82% 79 555 3.64% 424 2967 3.96%
6 116 813 5.03% 65 455 4.58% 113 792 5.19% 538 3765 5.03%
7 116 818 5.07% 57 401 4.04% 113 793 5.20% 447 3130 4.18%
8 81 570 3.53% 49 349 3.51% 79 556 3.64% 382 2676 3.57%
9 96 673 4.17% 61 433 4.36% 94 659 4.32% 482 3377 4.51%
10 81 570 3.53% 58 412 4.15% 79 556 3.64% 421 2945 3.93%
11 95 670 4.15% 45 321 3.23% 93 651 4.27% 403 2823 3.77%
12 81 573 3.55% 49 349 3.51% 76 534 3.50% 376 2630 3.51%
13 98 690 4.27% 60 423 4.26% 95 668 4.38% 456 3191 4.26%
14 79 558 3.46% 50 355 3.58% 73 516 3.38% 372 2602 3.47%
15 96 676 4.19% 64 454 4.57% 90 634 4.15% 472 3307 4.42%
16 92 649 4.02% 53 371 3.74% 85 601 3.94% 382 2676 3.57%
17 81 570 3.53% 49 348 3.50% 79 558 3.66% 379 2653 3.54%
18 72 510 3.16% 44 310 3.12% 69 485 3.18% 346 2422 3.23%
19 152 1066 6.60% 74 522 5.26% 118 826 5.41% 523 3660 4.89%
20 117 819 5.07% 88 622 6.26% 114 804 5.27% 717 5019 6.70%
21 110 774 4.79% 54 378 3.81% 99 699 4.58% 429 3002 4.01%
22 85 597 3.70% 60 423 4.26% 81 573 3.76% 429 3006 4.01%
23 104 730 4.52% 76 535 5.39% 102 716 4.69% 502 3513 4.69%

Top 30 of 2279 Total URLs
# Hits kB F URL
1 2310 14.31% 24543 32.77% /
2 12 0.07% 32 0.04% /manual/en/vhosts/
3 10 0.06% 110 0.15% /manual/de/mod/mod_ldap.html
4 10 0.06% 65 0.09% /manual/en/rewrite/intro.html
5 9 0.06% 71 0.10% /manual/de/mod/
6 9 0.06% 80 0.11% /manual/en/glossary.html
7 9 0.06% 122 0.16% /manual/pt-br/caching.html
8 8 0.05% 43 0.06% /manual/de/mod/directive-dict.html
9 8 0.05% 20 0.03% /manual/de/mod/mod_echo.html
10 8 0.05% 36 0.05% /manual/de/mod/mod_macro.html
11 8 0.05% 96 0.13% /manual/de/platform/netware.html
12 8 0.05% 62 0.08% /manual/en/install.html
13 8 0.05% 25 0.03% /manual/en/mod/mod_buffer.html
14 8 0.05% 49 0.07% /manual/en/mod/mod_dbd.html
15 8 0.05% 59 0.08% /manual/en/rewrite/remapping.html
16 8 0.05% 50 0.07% /manual/es/mod/
17 8 0.05% 377 0.50% /manual/es/mod/core.html
18 8 0.05% 37 0.05% /manual/pt-br/rewrite/tech.html
19 7 0.04% 30 0.04% /manual/de/howto/access.html
20 7 0.04% 91 0.12% /manual/de/mod/mod_autoindex.html
21 7 0.04% 29 0.04% /manual/de/mod/mod_cache_socache.html
22 7 0.04% 62 0.08% /manual/de/mod/mod_log_config.html
23 7 0.04% 146 0.19% /manual/de/mod/mod_lua.html
24 7 0.04% 36 0.05% /manual/de/mod/mod_proxy_ftp.html
25 7 0.04% 20 0.03% /manual/de/mod/mod_proxy_wstunnel.html
26 7 0.04% 67 0.09% /manual/de/programs/configure.html
27 7 0.04% 18 0.02% /manual/de/programs/log_server_status.html
28 7 0.04% 32 0.04% /manual/de/rewrite/tech.html
29 7 0.04% 19 0.02% /manual/en/developer/documenting.html
30 7 0.04% 59 0.08% /manual/en/env.html

Top 10 of 2279 Total URLs By kB F
# Hits kB F URL
1 2310 14.31% 24543 32.77% /
2 8 0.05% 377 0.50% /manual/es/mod/core.html
3 5 0.03% 268 0.36% /manual/fr/mod/core.html
4 5 0.03% 241 0.32% /manual/ko/mod/core.html
5 7 0.04% 221 0.30% /manual/tr/mod/quickreference.html
6 4 0.02% 205 0.27% /manual/tr/mod/core.html
7 4 0.02% 193 0.26% /manual/en/mod/core.html
8 4 0.02% 193 0.26% /manual/zh-cn/mod/core.html
9 6 0.04% 183 0.24% /manual/es/mod/mod_ssl.html
10 6 0.04% 178 0.24% /manual/es/mod/quickreference.html

Top 10 of 1950 Total Entry Pages
# Hits Visits URL
1 2310 14.31% 408 9.91% /
2 9 0.06% 7 0.17% /manual/en/glossary.html
3 7 0.04% 6 0.15% /manual/en/mod/
4 7 0.04% 6 0.15% /manual/en/rewrite/
5 12 0.07% 6 0.15% /manual/en/vhosts/
6 9 0.06% 5 0.12% /manual/de/mod/
7 6 0.04% 5 0.12% /manual/de/mod/directives.html
8 6 0.04% 5 0.12% /manual/en/
9 6 0.04% 5 0.12% /manual/en/bind.html
10 5 0.03% 5 0.12% /manual/en/configuring.html

Top 10 of 1954 Total Exit Pages
# Hits Visits URL
1 2310 14.31% 408 9.89% /
2 12 0.07% 8 0.19% /manual/en/vhosts/
3 6 0.04% 6 0.15% /manual/en/bind.html
4 8 0.05% 6 0.15% /manual/en/install.html
5 7 0.04% 6 0.15% /manual/en/rewrite/
6 7 0.04% 6 0.15% /manual/tr/mod/quickreference.html
7 9 0.06% 5 0.12% /manual/de/mod/
8 5 0.03% 5 0.12% /manual/de/mod/mod_proxy.html
9 6 0.04% 5 0.12% /manual/en/
10 5 0.03% 5 0.12% /manual/en/configuring.html

Top 30 of 1049 Total Sites
# Hits Files kB F Visits Hostname
1 2976 18.43% 0 0.00% 1380 1.84% 1 0.02% 91.84.99.54
2 1739 10.77% 1739 17.51% 20010 26.72% 1 0.02% ::1
3 901 5.58% 809 8.15% 4805 6.42% 11 0.25% 66.249.72.165
4 667 4.13% 607 6.11% 3691 4.93% 13 0.30% 66.249.72.166
5 441 2.73% 400 4.03% 2426 3.24% 19 0.43% 66.249.72.167
6 301 1.86% 1 0.01% 152 0.20% 1 0.02% 62.169.18.6
7 266 1.65% 133 1.34% 1591 2.12% 7 0.16% 77.222.106.87
8 225 1.39% 194 1.95% 1101 1.47% 15 0.34% 66.249.75.192
9 217 1.34% 0 0.00% 94 0.13% 1 0.02% 172.190.142.176
10 213 1.32% 185 1.86% 1105 1.48% 10 0.23% 66.249.75.203
11 189 1.17% 183 1.84% 1946 2.60% 3 0.07% 81.167.26.57
12 157 0.97% 138 1.39% 846 1.13% 14 0.32% 66.249.75.193
13 152 0.94% 0 0.00% 67 0.09% 1 0.02% 4.189.253.242
14 144 0.89% 7 0.07% 143 0.19% 1 0.02% 172.233.120.230
15 129 0.80% 99 1.00% 871 1.16% 2 0.05% 217.182.195.233
16 125 0.77% 121 1.22% 699 0.93% 2 0.05% 65.108.78.33
17 124 0.77% 120 1.21% 571 0.76% 2 0.05% 45.151.156.210
18 121 0.75% 120 1.21% 871 1.16% 1 0.02% 51.75.119.161
19 121 0.75% 120 1.21% 516 0.69% 1 0.02% 51.83.101.126
20 118 0.73% 8 0.08% 143 0.19% 2 0.05% 91.84.122.155
21 103 0.64% 102 1.03% 535 0.71% 1 0.02% 94.154.239.69
22 92 0.57% 2 0.02% 70 0.09% 2 0.05% 216.108.237.50
23 83 0.51% 6 0.06% 105 0.14% 80 1.82% 193.142.147.209
24 68 0.42% 67 0.67% 374 0.50% 1 0.02% 217.182.195.140
25 53 0.33% 49 0.49% 286 0.38% 34 0.77% 185.191.171.14
26 50 0.31% 49 0.49% 301 0.40% 34 0.77% 185.191.171.12
27 48 0.30% 42 0.42% 323 0.43% 35 0.80% 85.208.96.211
28 47 0.29% 39 0.39% 246 0.33% 2 0.05% 51.75.119.168
29 47 0.29% 45 0.45% 244 0.33% 31 0.70% 85.208.96.193
30 47 0.29% 43 0.43% 222 0.30% 28 0.64% 85.208.96.210

Top 10 of 1049 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1739 10.77% 1739 17.51% 20010 26.72% 1 0.02% ::1
2 901 5.58% 809 8.15% 4805 6.42% 11 0.25% 66.249.72.165
3 667 4.13% 607 6.11% 3691 4.93% 13 0.30% 66.249.72.166
4 441 2.73% 400 4.03% 2426 3.24% 19 0.43% 66.249.72.167
5 189 1.17% 183 1.84% 1946 2.60% 3 0.07% 81.167.26.57
6 266 1.65% 133 1.34% 1591 2.12% 7 0.16% 77.222.106.87
7 2976 18.43% 0 0.00% 1380 1.84% 1 0.02% 91.84.99.54
8 213 1.32% 185 1.86% 1105 1.48% 10 0.23% 66.249.75.203
9 225 1.39% 194 1.95% 1101 1.47% 15 0.34% 66.249.75.192
10 129 0.80% 99 1.00% 871 1.16% 2 0.05% 217.182.195.233

Top 30 of 70 Total Referrers
# Hits Referrer
1 12722 78.78% - (Direct Request)
2 756 4.68% https://xn--m14-psa.com
3 696 4.31% https://xn--m13-psa.com
4 280 1.73% https://dez-tsentr.ru/
5 102 0.63% https://familyicon.ru
6 82 0.51% https://xn--ra2-6ua.com
7 80 0.50% https://xn--ra2-6ua.cc
8 58 0.36% https://xn--krken-ucc.com
9 56 0.35% https://xn--krken25-bn4c.com
10 54 0.33% https://kra36.vip
11 54 0.33% https://xn--kr-kla.com
12 54 0.33% https://xn--krakn33-w8a.com
13 54 0.33% https://xn--krken-ucc.cc
14 52 0.32% https://xn--krken17-bn4c.com
15 50 0.31% https://xn--kr9-onb.com
16 50 0.31% https://xn--krken21-bn4c.com
17 48 0.30% https://xn--kr11-rzb.com
18 46 0.28% https://xn--krakn-m0a.cc
19 46 0.28% https://xn--krken10-bn4c.com
20 46 0.28% https://xn--krken23-bn4c.com
21 44 0.27% https://xn--kr37-rzb.com
22 44 0.27% https://xn--krakn37-rt4c.com
23 44 0.27% https://xn--krken9-xoc.com
24 42 0.26% https://kraken2025-links.com
25 42 0.26% https://xn--krakn33-rt4c.com
26 42 0.26% https://xn--krken13-bn4c.com
27 40 0.25% https://xn--kr-qia.com
28 40 0.25% https://xn--krakn35-uya.com
29 40 0.25% https://xn--kran-xva5q.com
30 38 0.24% https://kraken-link2025.com

Top 15 of 280 Total User Agents
# Hits User Agent
1 2677 16.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 2614 16.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
3 1739 10.77% Mozilla/5.0 (ISPConfig monitor)
4 1466 9.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 1299 8.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 744 4.61% libredtail-http
7 740 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 682 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 662 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 658 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 636 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 321 1.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 140 0.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML
14 95 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 79 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 16148 100.00% 9929 100.00% 74891 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23